Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
Area code 660 serves the state of Missouri. This area code was assigned on July 28th, 1997. On October 12th, 1997 it went into service. 660 is a General Purpose Code. Dialing pattern for local calls within the same NPA (area code) is 7D.
NPA | NXX | City | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|---|
660 | 200 | Butler | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 201 | Chillicothe | Wireless | Sprint Spectrum L.p. | 09/23/2015 |
660 | 202 | Marshall | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/09/2003 |
660 | 204 | Smithton | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 205 | Sweet Springs | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 206 | Otterville | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 207 | Appleton City | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 208 | Blairstown | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 209 | Green Ridge | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 210 | Urich | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 212 | Leeton | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 213 | La Belle | Landline | Mark Twain Communications Company | 11/20/1998 |
660 | 214 | Chillicothe | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/20/1998 |
660 | 215 | Maryville | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/20/1998 |
660 | 216 | Kirksville | Wireless | United States Cellular Corp. - Missouri | 05/10/1999 |
660 | 217 | Clinton | Landline | Socket Telecom, Llc - Mo | 05/17/2001 |
660 | 217 | Calhoun | Landline | Socket Telecom, Llc - Mo | 05/17/2001 |
660 | 217 | Deepwater | Landline | Socket Telecom, Llc - Mo | 05/17/2001 |
660 | 218 | Chilhowee | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 219 | Houstonia | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 220 | Malta Bend | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 221 | Sedalia | Wireless | Aerial Communications | 07/22/1999 |
660 | 222 | Bucklin | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 222 | Marceline | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 222 | New Cambria | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 223 | Bethany | Landline | Level 3 Communications, Llc - Mo | 12/12/2001 |
660 | 224 | Maryville | Landline | Level 3 Communications, Llc - Mo | 04/17/2002 |
660 | 225 | Centerview | Landline | Level 3 Communications, Llc - Mo | 08/20/2002 |
660 | 226 | New Cambria | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 227 | Butler | Wireless | Sprint Spectrum L.p. | 05/31/2002 |
660 | 228 | Montrose | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 229 | Marshall | Wireless | Aerial Communications | 07/22/1999 |
660 | 230 | Calhoun | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 231 | Deepwater | Landline | Level 3 Communications, Llc - Mo | 11/04/2003 |
660 | 232 | Lexington | Wireless | Aerial Communications | 08/13/2001 |
660 | 233 | Knob Noster | Wireless | Aerial Communications | 12/14/2001 |
660 | 233 | Whiteman Air Force Base | Wireless | Aerial Communications | 12/14/2001 |
660 | 234 | Kirksville | Wireless | Chariton Valley Communications Corporation | 12/11/2003 |
660 | 235 | Stanberry | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/19/2004 |
660 | 236 | Marshall | Landline | Southwestern Bell | 05/10/2001 |
660 | 237 | Mayview | Landline | Citizens Telephone Co. | 01/25/1998 |
660 | 238 | Warrensburg | Wireless | Aerial Communications | 06/25/2001 |
660 | 239 | Atlanta | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 240 | Chillicothe | Landline | Level 3 Communications, Llc - Mo | 05/10/2001 |
660 | 241 | Maryville | Landline | Mercury Voice And Data Llc Dba Suddenlink Comm-mo | 11/04/2013 |
660 | 242 | Montrose | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 243 | Waverly | Landline | Level 3 Communications, Llc - Mo | 11/07/2003 |
660 | 244 | Purdin | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 245 | Chillicothe | Wireless | Sprint Spectrum L.p. | 07/31/2015 |
660 | 246 | Hardin | Landline | Level 3 Communications, Llc - Mo | 11/07/2003 |
660 | 247 | Chillicothe | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/14/2000 |
660 | 248 | Fayette | Landline | Southwestern Bell | 01/25/1998 |
660 | 249 | Malta Bend | Landline | Socket Telecom, Llc - Mo | 01/30/2006 |
660 | 250 | Norborne | Landline | Level 3 Communications, Llc - Mo | 08/09/2002 |
660 | 251 | Lexington | Landline | Level 3 Communications, Llc - Mo | 08/09/2002 |
660 | 252 | Tipton | Landline | Level 3 Communications, Llc - Mo | 04/06/2004 |
660 | 253 | Rock Port | Wireless | Northwest Missouri Cellular Limited Partnership | 04/06/2004 |
660 | 253 | Watson | Wireless | Northwest Missouri Cellular Limited Partnership | 04/06/2004 |
660 | 253 | Tarkio | Wireless | Northwest Missouri Cellular Limited Partnership | 04/06/2004 |
660 | 254 | Maryville | Wireless | Northwest Missouri Cellular Limited Partnership | 04/06/2004 |
660 | 255 | Cowgill | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 256 | Rothville | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 257 | Chillicothe | Wireless | Sprint Spectrum L.p. | 02/04/2015 |
660 | 258 | Brookfield | Landline | Southwestern Bell | 01/25/1998 |
660 | 259 | Lexington | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 261 | Huntsville | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 262 | Warrensburg | Landline | Socket Telecom, Llc - Mo | 05/14/2001 |
660 | 263 | Moberly | Landline | Southwestern Bell | 01/25/1998 |
660 | 264 | Calhoun | Landline | Socket Telecom, Llc - Mo | 02/02/2006 |
660 | 265 | Milan | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 266 | Holliday | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 267 | Amsterdam | Landline | Craw - Kan Telephone Cooperative, Inc. - Missouri | 01/25/1998 |
660 | 268 | Brookfield | Landline | Southwestern Bell | 05/10/1999 |
660 | 269 | Moberly | Landline | Southwestern Bell | 01/25/1998 |
660 | 271 | Chillicothe | Wireless | Sprint Spectrum L.p. | 12/17/2013 |
660 | 272 | Mendon | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 273 | Armstrong | Landline | Southwestern Bell | 01/25/1998 |
660 | 274 | King City | Landline | Level 3 Communications, Llc - Mo | 05/13/2004 |
660 | 275 | Kahoka | Landline | Socket Telecom, Llc - Mo | 12/22/2006 |
660 | 277 | Huntsville | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 278 | Lewistown | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 278 | Newark | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 278 | La Belle | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 279 | Blackburn | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 281 | Sedalia | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/25/1998 |
660 | 282 | Gorin | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 283 | Blairstown | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 284 | Bethel | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 285 | Ionia | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 286 | Laredo | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 287 | Sedalia | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/25/1998 |
660 | 288 | Keytesville | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 289 | Paris | Landline | Socket Telecom, Llc - Mo | 12/21/2006 |
660 | 290 | Smithton | Landline | Socket Telecom, Llc - Mo | 02/02/2006 |
660 | 291 | Madison | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 292 | Milan | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 07/13/2006 |
660 | 293 | Keytesville | Landline | Socket Telecom, Llc - Mo | 12/22/2006 |
660 | 294 | Chillicothe | Wireless | Sprint Spectrum L.p. | 08/29/2016 |
660 | 295 | Huntsville | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 296 | Chillicothe | Wireless | Sprint Spectrum L.p. | 09/23/2015 |
660 | 297 | Albany | Landline | Windstream Missouri, Inc. | 08/31/2016 |
660 | 298 | Syracuse | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 299 | Edina | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 09/10/2002 |
660 | 301 | Hopkins | Landline | Socket Telecom, Llc - Mo | 01/30/2006 |
660 | 302 | Chillicothe | Wireless | Sprint Spectrum L.p. | 07/11/2014 |
660 | 303 | Lancaster | Landline | Socket Telecom, Llc - Mo | 08/31/2004 |
660 | 305 | Chillicothe | Wireless | Sprint Spectrum L.p. | 12/16/2015 |
660 | 312 | Knob Noster | Landline | Centurylink Communications Llc | 04/22/2014 |
660 | 313 | Chillicothe | Wireless | Sprint Spectrum L.p. | 07/31/2015 |
660 | 319 | Malta Bend | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 322 | Carrollton | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 02/22/2005 |
660 | 323 | Brashear | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 324 | Slater | Landline | At&t Corp. | 03/22/2011 |
660 | 325 | Chillicothe | Wireless | Sprint Spectrum L.p. | 09/23/2015 |
660 | 326 | Denver | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 327 | Paris | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 328 | Memphis | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 328 | Arbela | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 328 | Downing | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 329 | Carrollton | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
660 | 332 | La Plata | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 333 | Otterville | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 334 | Gallatin | Wireless | New Cingular Wireless Pcs, Llc - Il | 08/20/2000 |
660 | 335 | Sweet Springs | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 336 | Ionia | Landline | Socket Telecom, Llc - Mo | 09/16/2005 |
660 | 337 | Fortuna | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 338 | Glasgow | Landline | Southwestern Bell | 01/25/1998 |
660 | 339 | Trenton | Landline | Southwestern Bell | 01/25/1998 |
660 | 341 | Kirksville | Wireless | United States Cellular Corp. - Missouri | 01/25/1998 |
660 | 342 | Kirksville | Wireless | United States Cellular Corp. - Missouri | 01/25/1998 |
660 | 343 | Otterville | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 343 | Sedalia | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 343 | Smithton | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 344 | Unionville | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 344 | Powersville | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 344 | Green City | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 345 | Braymer | Landline | Green Hls Are Cell Telco Dba Green Hls Telecom Svc | 01/25/1998 |
660 | 346 | Macon | Wireless | United States Cellular Corp. - Missouri | 04/14/2004 |
660 | 347 | La Monte | Landline | Southwestern Bell | 01/25/1998 |
660 | 348 | Milan | Landline | Windstream Missouri, Inc. | 01/11/2017 |
660 | 349 | Kirksville | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
660 | 351 | Clinton | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
660 | 352 | Polo | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 352 | Kingston | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 352 | Rayville | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 353 | Moberly | Wireless | Sprint Spectrum L.p. | 01/07/2002 |
660 | 354 | Polo | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 355 | Livonia | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 355 | Worthington | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 355 | Novinger | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 357 | Trenton | Landline | Big River Telephone Company, Llc - Mo | 09/16/2005 |
660 | 358 | Trenton | Landline | Southwestern Bell | 05/10/1999 |
660 | 359 | Trenton | Landline | Southwestern Bell | 01/25/1998 |
660 | 362 | Warrensburg | Landline | Charter Fiberlink, Llc - Mo | 09/30/2008 |
660 | 363 | Blairstown | Landline | Socket Telecom, Llc - Mo | 02/01/2006 |
660 | 365 | Princeton | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/05/2002 |
660 | 366 | Otterville | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 367 | Pattonsburg | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 368 | Otterville | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 368 | Fortuna | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 368 | Syracuse | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 371 | Concordia | Landline | Socket Telecom, Llc - Mo | 12/21/2006 |
660 | 372 | Moberly | Landline | Southwestern Bell | 07/11/2001 |
660 | 373 | Bethany | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 01/21/2005 |
660 | 375 | Bucklin | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 375 | Marceline | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 375 | New Cambria | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 376 | Marceline | Landline | Southwestern Bell | 01/25/1998 |
660 | 377 | Chillicothe | Wireless | Sprint Spectrum L.p. | 08/29/2016 |
660 | 378 | Dalton | Landline | Socket Telecom, Llc - Mo | 12/21/2006 |
660 | 379 | Downing | Landline | Southwestern Bell | 01/25/1998 |
660 | 382 | Lucerne | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 382 | Princeton | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 382 | Mercer | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 383 | Clinton | Landline | Level 3 Communications, Llc - Mo | 12/12/2001 |
660 | 384 | Macon | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 384 | Bevier | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 384 | Callao | Wireless | Chariton Valley Cellular | 01/25/1998 |
660 | 385 | Macon | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 386 | Butler | Landline | Level 3 Communications, Llc - Mo | 05/01/2002 |
660 | 388 | Huntsville | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 389 | Rock Port | Landline | Rock Port Telephone Co. | 01/25/1998 |
660 | 389 | Watson | Landline | Rock Port Telephone Co. | 01/25/1998 |
660 | 394 | Higginsville | Landline | Citizens Telephone Co. | 01/25/1998 |
660 | 395 | Macon | Landline | Chariton Valley Communications Corporation | 10/29/2002 |
660 | 397 | Edina | Landline | Southwestern Bell | 01/25/1998 |
660 | 398 | Hardin | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 399 | Unionville | Landline | Windstream Iowa Communications, Inc. | 01/25/1998 |
660 | 399 | Powersville | Landline | Windstream Iowa Communications, Inc. | 01/25/1998 |
660 | 402 | Marceline | Landline | Socket Telecom, Llc - Mo | 08/31/2004 |
660 | 409 | Houstonia | Landline | Socket Telecom, Llc - Mo | 04/27/2005 |
660 | 412 | Brookfield | Wireless | Chariton Valley Cellular | 12/15/2003 |
660 | 413 | Marceline | Wireless | Chariton Valley Cellular | 12/15/2003 |
660 | 414 | Moberly | Wireless | Chariton Valley Cellular | 12/15/2003 |
660 | 415 | Macon | Wireless | Chariton Valley Cellular | 12/15/2003 |
660 | 422 | Warrensburg | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 423 | Hurdland | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 424 | Butler | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/13/2000 |
660 | 425 | Bethany | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 426 | Bethany | Landline | Grand River Mutual Telephone Co. | 07/22/1999 |
660 | 427 | Bunceton | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 428 | Warsaw | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 05/10/1999 |
660 | 429 | Warrensburg | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 431 | Smithton | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 433 | Tipton | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 434 | Knox City | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 438 | Warsaw | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 439 | New Hampton | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 440 | Brunswick | Landline | Mcc Telephony Of Missouri, Llc - Mo | 04/20/2006 |
660 | 441 | Warrensburg | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/25/1998 |
660 | 442 | Mound City | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 445 | Milan | Landline | Windstream Missouri, Inc. | 08/20/2000 |
660 | 446 | Oregon | Landline | Oregon Farmers Mutual Telephone Co. | 01/25/1998 |
660 | 447 | Foster | Landline | Craw - Kan Telephone Cooperative, Inc. - Kansas | 01/25/1998 |
660 | 447 | Amoret | Landline | Craw - Kan Telephone Cooperative, Inc. - Kansas | 01/25/1998 |
660 | 447 | Amsterdam | Landline | Craw - Kan Telephone Cooperative, Inc. - Kansas | 01/25/1998 |
660 | 448 | Gentry | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 454 | Chilhowee | Landline | Socket Telecom, Llc - Mo | 02/02/2006 |
660 | 455 | Montrose | Landline | Socket Telecom, Llc - Mo | 02/02/2006 |
660 | 456 | Higbee | Landline | Southwestern Bell | 01/25/1998 |
660 | 457 | Lancaster | Landline | Southwestern Bell | 01/25/1998 |
660 | 458 | Latham | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 459 | Chillicothe | Wireless | Sprint Spectrum L.p. | 01/07/2016 |
660 | 460 | Sedalia | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
660 | 462 | La Belle | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 463 | Concordia | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 464 | Butler | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 10/31/2001 |
660 | 465 | Memphis | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 466 | Tipton | Landline | Socket Telecom, Llc - Mo | 02/23/2005 |
660 | 470 | Laclede | Landline | Windstream Missouri, Inc. | 07/11/2016 |
660 | 472 | Blackwater | Landline | Big River Telephone Company, Llc - Mo | 04/28/2015 |
660 | 473 | Sedalia | Wireless | Sprint Spectrum L.p. | 01/14/2000 |
660 | 474 | Leeton | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 476 | Appleton City | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 477 | Clinton | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 477 | Calhoun | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 477 | Deepwater | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 478 | Eagleville | Landline | Peerless Network Of Missouri, Llc - Mo | 05/30/2014 |
660 | 479 | Wyaconda | Landline | Mark Twain Rural Telephone Co. | 01/25/1998 |
660 | 481 | Armstrong | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 481 | Salisbury | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 481 | Glasgow | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 483 | King City | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
660 | 484 | Norborne | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 484 | Hardin | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 484 | Bogard | Landline | Green Hills Telephone Corp. | 01/25/1998 |
660 | 485 | Spickard | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 486 | Ethel | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 487 | Chillicothe | Wireless | Sprint Spectrum L.p. | 05/07/2014 |
660 | 488 | Novinger | Landline | Northeast Missouri Rural Telephone Co. | 01/25/1998 |
660 | 489 | Latham | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 489 | Olean | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 489 | Barnett | Landline | Mid-missouri Telephone Co. | 01/25/1998 |
660 | 491 | Mound City | Wireless | Rock Port Telephone Co. | 01/25/1998 |
660 | 492 | Clinton | Wireless | Cellco Partnership Dba Verizon Wireless - Mo | 01/25/1998 |
660 | 493 | Waverly | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 495 | Chillicothe | Wireless | Sprint Spectrum L.p. | 12/16/2015 |
660 | 497 | Chillicothe | Wireless | Sprint Spectrum L.p. | 01/07/2016 |
660 | 498 | Blairstown | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 499 | Creighton | Landline | Fairpoint Communications Missouri, Inc. | 01/25/1998 |
660 | 510 | Chillicothe | Wireless | Sprint Spectrum L.p. | 01/07/2016 |
660 | 515 | Sweet Springs | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 518 | Chillicothe | Wireless | Sprint Spectrum L.p. | 03/19/2015 |
660 | 519 | Chillicothe | Wireless | Sprint Spectrum L.p. | 04/04/2017 |
660 | 522 | Bethel | Landline | Peerless Network Of Missouri, Llc - Mo | 03/20/2014 |
660 | 525 | Clinton | Wireless | Aerial Communications | 01/14/2000 |
660 | 527 | Green Ridge | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 528 | Maryville | Wireless | Aerial Communications | 03/03/2001 |
660 | 529 | Slater | Landline | Southwestern Bell | 01/25/1998 |
660 | 530 | Sedalia | Landline | Southwestern Bell | 01/25/1998 |
660 | 533 | Coffey | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 534 | Bosworth | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 535 | King City | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 537 | Boonville | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/13/1999 |
660 | 538 | Blackburn | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 541 | Maryville | Wireless | New Cingular Wireless Pcs, Llc - Il | 01/25/1998 |
660 | 542 | Carrollton | Landline | Southwestern Bell | 01/25/1998 |
660 | 543 | Warrensburg | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 544 | Dalton | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 547 | Ionia | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 547 | Lincoln | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 547 | Cole Camp | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 548 | Brunswick | Landline | Spectra Communications Group Llc Dba Centurylink | 01/25/1998 |
660 | 549 | Triplett | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 549 | Miami | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 549 | Brunswick | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 552 | King City | Landline | Level 3 Communications, Llc - Mo | 12/30/2004 |
660 | 553 | Sedalia | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/18/2005 |
660 | 557 | Sweet Springs | Landline | Socket Telecom, Llc - Mo | 02/23/2005 |
660 | 559 | Madison | Landline | Windstream Missouri, Inc. | 07/11/2016 |
660 | 560 | Russellville | Landline | Big River Telephone Company, Llc - Mo | 10/09/2014 |
660 | 560 | Latham | Landline | Big River Telephone Company, Llc - Mo | 10/09/2014 |
660 | 560 | Olean | Landline | Big River Telephone Company, Llc - Mo | 10/09/2014 |
660 | 562 | Maryville | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 563 | Knob Noster | Landline | Southwestern Bell | 01/25/1998 |
660 | 563 | Whiteman Air Force Base | Landline | Southwestern Bell | 01/25/1998 |
660 | 564 | Grant City | Landline | Windstream Missouri, Inc. | 01/25/1998 |
660 | 565 | Hale | Landline | Chariton Valley Telephone Co. | 01/25/1998 |
660 | 568 | Houstonia | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 570 | Sedalia | Wireless | Netgenuity Inc. | 01/26/2015 |
660 | 572 | Mound City | Wireless | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
660 | 580 | Warrensburg | Wireless | Sprint Spectrum L.p. | 03/03/2001 |
660 | 581 | Clearmont | Landline | Windstream Iowa Communications, Inc. - North | 01/25/1998 |
660 | 581 | Elmo | Landline | Windstream Iowa Communications, Inc. - North | 01/25/1998 |
660 | 581 | Burlington Junction | Landline | Windstream Iowa Communications, Inc. - North | 01/25/1998 |
660 | 582 | Maryville | Landline | Embarq Missouri, Inc. - Mo Dba Centurylink | 01/25/1998 |
660 | 584 | Higginsville | Landline | Citizens Telephone Co. | 01/25/1998 |
660 | 586 | New Franklin | Landline | Southwestern Bell | 05/10/2001 |
660 | 587 | La Plata | Landline | Socket Telecom, Llc - Mo | 12/22/2006 |
660 | 591 | Macon | Landline | Socket Telecom, Llc - Mo | 12/21/2006 |
660 | 592 | Lucerne | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 592 | Newtown | Landline | Grand River Mutual Telephone Co. | 01/25/1998 |
660 | 593 | Norborne | Landline | Green Hls Are Cell Telco Dba Green Hls Telecom Svc | 02/27/1999 |
