Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of San Marcos is in the state of California. It has the following active area codes:
| NPA | NXX | Usage | Company Name | NXX Introduced Date |
|---|---|---|---|---|
| 760 | 204 | Wireless | 33 Wireless Inc. | 08/14/1998 |
| 760 | 204 | Wireless | 33 Wireless Inc. | 08/14/1998 |
| 760 | 207 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
| 760 | 210 | Wireless | American Messaging Services, Llc | 05/18/1998 |
| 760 | 212 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
| 760 | 213 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
| 760 | 214 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
| 760 | 224 | Wireless | New Cingular Wireless Pcs, Llc | 06/30/2001 |
| 760 | 290 | Landline | Mpower Communications Corp - Ca | 02/27/1999 |
| 760 | 290 | Landline | Mpower Communications Corp - Ca | 02/27/1999 |
| 760 | 304 | Landline | Teleport Communications America, Llc - Ca | 04/01/1997 |
| 760 | 304 | Landline | Teleport Communications America, Llc - Ca | 04/01/1997 |
| 760 | 310 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 10/11/1997 |
| 760 | 390 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
| 760 | 410 | Landline | Mpower Communications Corp - Ca | 10/13/1999 |
| 760 | 410 | Landline | Mpower Communications Corp - Ca | 10/13/1999 |
| 760 | 415 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 07/22/1999 |
| 760 | 419 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
| 760 | 420 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
| 760 | 425 | Landline | O1 Communications, Inc. - Ca | 12/27/2001 |
| 760 | 471 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 471 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 481 | Landline | Paetec Communications, Inc. - Ca | 05/18/1998 |
| 760 | 481 | Landline | Paetec Communications, Inc. - Ca | 05/18/1998 |
| 760 | 500 | Wireless | New Cingular Wireless Pcs, Llc | 01/14/2000 |
| 760 | 505 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 05/10/1999 |
| 760 | 510 | Landline | Pacific Bell | 10/11/1997 |
| 760 | 510 | Landline | Pacific Bell | 10/11/1997 |
| 442 | 515 | Landline | Telnyx Llc | 12/15/2016 |
| 442 | 515 | Landline | Telnyx Llc | 12/15/2016 |
| 760 | 518 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 07/06/1997 |
| 760 | 519 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 07/06/1997 |
| 760 | 525 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 01/14/2000 |
| 760 | 539 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 08/22/2001 |
| 760 | 539 | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 08/22/2001 |
| 760 | 566 | Landline | Xo California, Inc. | 06/13/2000 |
| 760 | 566 | Landline | Xo California, Inc. | 06/13/2000 |
| 760 | 571 | Landline | Level 3 Telecom Of California, Lp - Ca | 05/18/1998 |
| 760 | 571 | Landline | Level 3 Telecom Of California, Lp - Ca | 05/18/1998 |
| 760 | 591 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 591 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 593 | Landline | Pacific Bell | 02/22/2001 |
| 760 | 593 | Landline | Pacific Bell | 02/22/2001 |
| 760 | 621 | Landline | Level 3 Communications, Llc - Ca | 05/10/1999 |
| 760 | 621 | Landline | Level 3 Communications, Llc - Ca | 05/10/1999 |
| 760 | 653 | Landline | Global Crossing Local Services, Inc.-ca | 02/27/1999 |
| 760 | 653 | Landline | Global Crossing Local Services, Inc.-ca | 02/27/1999 |
| 760 | 661 | Landline | North County Communications Corp. - Ca | 01/14/2000 |
| 760 | 661 | Landline | North County Communications Corp. - Ca | 01/14/2000 |
| 760 | 682 | Landline | Xo California, Inc. | 08/20/2000 |
| 760 | 682 | Landline | Xo California, Inc. | 08/20/2000 |
| 760 | 685 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 04/23/2001 |
| 760 | 714 | Wireless | Usa Mobility Wireless, Inc. | 10/11/1997 |
| 760 | 736 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 736 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 744 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 744 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 750 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 750 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 752 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 752 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 759 | Landline | U.s. Telepacific Corp. - Ca | 08/20/2000 |
| 760 | 759 | Landline | U.s. Telepacific Corp. - Ca | 08/20/2000 |
| 760 | 761 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 761 | Landline | Pacific Bell | 04/01/1997 |
| 760 | 798 | Landline | Cox California Telcom, Llc - Ca | 05/18/1998 |
| 760 | 798 | Landline | Cox California Telcom, Llc - Ca | 05/18/1998 |
| 760 | 822 | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 05/10/1999 |
| 760 | 891 | Landline | Pacific Bell | 10/31/2000 |
| 760 | 891 | Landline | Pacific Bell | 10/31/2000 |
| 760 | 916 | Landline | Mci Worldcom Communications, Inc., Ca | 04/01/1997 |
| 760 | 916 | Landline | Mci Worldcom Communications, Inc., Ca | 04/01/1997 |
| 760 | 926 | Wireless | American Messaging Services, Llc | 05/18/1998 |
| 760 | 989 | Wireless | New Cingular Wireless Pcs, Llc | 04/24/2001 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.
