Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of West Chester is in the state of Pennsylvania. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
484 | 233 | Landline | Telcove Of Eastern Pennsylvania - Pa | 10/13/1999 |
610 | 241 | Landline | Mci Worldcom Communications, Inc. - Pa | 07/01/1996 |
610 | 242 | Landline | Mci Worldcom Communications, Inc. - Pa | 10/15/1996 |
610 | 243 | Landline | Mci Worldcom Communications, Inc. - Pa | 07/01/1996 |
610 | 243 | Landline | Mci Worldcom Communications, Inc. - Pa | 07/01/1996 |
484 | 252 | Wireless | Sprint Spectrum L.p. | 06/30/2001 |
484 | 259 | Landline | Paetec Communications, Inc. - Pa | 03/01/2001 |
484 | 266 | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 01/13/2004 |
484 | 301 | Landline | Telcove Of Eastern Pennsylvania - Pa | 10/13/1999 |
484 | 303 | Landline | Cavalier Telephone, Llc (mid-atlantic) - Pa | 10/13/1999 |
484 | 307 | Landline | Xo Communications Services Inc - Pa | 10/13/1999 |
484 | 313 | Landline | Netcarrier Telecom, Inc. - Pa | 01/14/2000 |
610 | 314 | Landline | Verizon Pennsylvania, Inc. | 11/17/2011 |
484 | 315 | Landline | Global Crossing Local Services, Inc.-pa | 01/14/2000 |
484 | 319 | Wireless | Sprint Spectrum L.p. | 09/27/2002 |
610 | 344 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 350 | Landline | Atx Telecommunications Services, Ltd | 11/20/1998 |
484 | 356 | Landline | Verizon Pennsylvania, Inc. | 06/13/2000 |
610 | 388 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 399 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 399 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
484 | 401 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 12/04/2008 |
484 | 402 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 12/04/2008 |
610 | 418 | Wireless | Usa Mobility Wireless, Inc. | 04/01/1997 |
610 | 425 | Landline | Telcove Of Eastern Pennsylvania - Pa | 02/27/1999 |
610 | 429 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 430 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 431 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 436 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 441 | Landline | Rcn Telecom Service Of Pennsylvania, Inc. | 05/18/1998 |
610 | 455 | Landline | Verizon Pennsylvania, Inc. | 11/20/1998 |
610 | 455 | Landline | Verizon Pennsylvania, Inc. | 11/20/1998 |
484 | 459 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 04/12/2001 |
484 | 467 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/30/2001 |
484 | 473 | Wireless | 365 Wireless, Llc | 08/30/2016 |
484 | 481 | Landline | Wide Voice, Llc - Pa | 12/14/2015 |
484 | 502 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/06/2015 |
610 | 516 | Landline | Telcove Of Eastern Pennsylvania - Pa | 08/14/1998 |
610 | 516 | Landline | Telcove Of Eastern Pennsylvania - Pa | 08/14/1998 |
484 | 528 | Landline | Xo Communications Services Inc - Pa | 06/30/2001 |
484 | 551 | Landline | Allegiance Telecom Of Pennsylvania, Inc. | 10/13/1999 |
484 | 551 | Landline | Allegiance Telecom Of Pennsylvania, Inc. | 10/13/1999 |
484 | 564 | Landline | Allegiance Telecom Of Pennsylvania, Inc. | 10/31/2000 |
484 | 604 | Landline | Xo Communications Services Inc - Pa | 10/13/1999 |
484 | 604 | Landline | Xo Communications Services Inc - Pa | 10/13/1999 |
484 | 605 | Landline | Global Crossing Local Services, Inc.-pa | 01/14/2000 |
484 | 605 | Landline | Global Crossing Local Services, Inc.-pa | 01/14/2000 |
484 | 606 | Landline | Cavalier Telephone, Llc (mid-atlantic) - Pa | 10/13/1999 |
484 | 606 | Landline | Cavalier Telephone, Llc (mid-atlantic) - Pa | 10/13/1999 |
484 | 607 | Landline | Netcarrier Telecom, Inc. - Pa | 01/14/2000 |
484 | 607 | Landline | Netcarrier Telecom, Inc. - Pa | 01/14/2000 |
484 | 608 | Landline | Atx Telecommunications Services, Ltd | 01/14/2000 |
484 | 608 | Landline | Atx Telecommunications Services, Ltd | 01/14/2000 |
484 | 631 | Landline | Allegiance Telecom Of Pennsylvania, Inc. | 10/31/2000 |
484 | 639 | Landline | Telcove Of Eastern Pennsylvania - Pa | 03/12/2001 |
484 | 653 | Landline | Us Lec Of Pennsylvania, Inc. | 10/31/2000 |
484 | 678 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 10/31/2000 |
610 | 692 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 696 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 701 | Landline | Verizon Pennsylvania, Inc. | 09/11/1994 |
484 | 701 | Landline | Verizon Pennsylvania, Inc. | 06/13/2000 |
610 | 708 | Landline | Mci Worldcom Communications, Inc. - Pa | 01/11/1997 |
610 | 719 | Landline | Verizon Pennsylvania, Inc. | 01/11/1997 |
484 | 723 | Landline | Broadview Networks, Inc. - Pa | 03/29/2001 |
610 | 732 | Landline | Verizon Pennsylvania, Inc. | 09/24/2008 |
610 | 738 | Landline | Verizon Pennsylvania, Inc. | 04/15/1996 |
484 | 753 | Landline | New Cingular Wireless Pcs, Llc - Dc | 01/16/2001 |
484 | 757 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/01/2016 |
484 | 760 | Landline | Atx Telecommunications Services, Ltd | 01/14/2000 |
484 | 770 | Landline | Atx Telecommunications Services, Ltd | 01/14/2000 |
484 | 771 | Landline | Xo Communications Services Inc - Pa | 10/13/1999 |
484 | 775 | Landline | Global Crossing Local Services, Inc.-pa | 01/14/2000 |
484 | 778 | Landline | Netcarrier Telecom, Inc. - Pa | 01/14/2000 |
484 | 779 | Landline | Global Naps - Pa | 10/13/1999 |
484 | 787 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 08/07/2014 |
610 | 793 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
610 | 793 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
484 | 826 | Landline | Verizon Pennsylvania, Inc. | 02/08/2001 |
484 | 826 | Landline | Verizon Pennsylvania, Inc. | 02/08/2001 |
610 | 836 | Landline | Cavalier Telephone, Llc (mid-atlantic) - Pa | 01/11/1997 |
610 | 840 | Landline | Xo Communications Services Inc - Pa | 01/25/1998 |
484 | 880 | Landline | Level 3 Communications, Llc - Pa | 10/13/1999 |
484 | 881 | Landline | Broadwing Communications, Llc - Pa | 10/13/1999 |
484 | 882 | Landline | Global Naps - Pa | 10/13/1999 |
610 | 883 | Landline | Tcg New Jersey, Inc. - Pa | 10/15/1996 |
484 | 883 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 01/14/2000 |
484 | 885 | Landline | Paetec Communications, Inc. - Pa | 10/13/1999 |
484 | 886 | Landline | Cavalier Telephone, Llc (mid-atlantic) - Pa | 10/13/1999 |
484 | 887 | Landline | Global Crossing Local Services, Inc.-pa | 10/13/1999 |
484 | 888 | Landline | Netcarrier Telecom, Inc. - Pa | 01/14/2000 |
484 | 889 | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
484 | 899 | Landline | Telcove Of Eastern Pennsylvania - Pa | 01/14/2000 |
484 | 899 | Landline | Telcove Of Eastern Pennsylvania - Pa | 01/14/2000 |
484 | 905 | Landline | Cavalier Telephone Mid-atlantic, Llc - Pa | 03/03/2001 |
610 | 918 | Landline | Verizon Pennsylvania, Inc. | 02/11/1995 |
484 | 947 | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 03/13/2001 |
484 | 983 | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 01/28/2015 |
484 | 999 | Landline | Peerless Network Of Pennsylvania, Llc - Pa | 06/07/2012 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.