Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
The city of Bethesda is in the state of Maryland. It has the following active area codes:
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
301 | 202 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 12/19/2008 |
301 | 202 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 12/19/2008 |
240 | 204 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/07/2011 |
240 | 204 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/07/2011 |
301 | 204 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
301 | 204 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
240 | 205 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/23/2003 |
301 | 214 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 215 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 215 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 219 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/04/1995 |
301 | 219 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/04/1995 |
301 | 221 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
301 | 221 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
301 | 222 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 10/11/1997 |
301 | 222 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 10/11/1997 |
301 | 224 | Wireless | Usa Mobility Wireless, Inc. | 04/15/1996 |
301 | 224 | Wireless | Usa Mobility Wireless, Inc. | 04/15/1996 |
301 | 227 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 227 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 229 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 229 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 235 | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 235 | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 241 | Landline | Starpower Communications, Llc - Md | 02/27/1999 |
240 | 241 | Landline | Starpower Communications, Llc - Md | 02/27/1999 |
240 | 242 | Landline | Starpower Communications, Llc - Md | 02/27/1999 |
301 | 243 | Landline | Verizon Maryland, Inc. | 07/20/2006 |
301 | 243 | Landline | Verizon Maryland, Inc. | 07/20/2006 |
240 | 244 | Landline | Starpower Communications, Llc - Md | 02/27/1999 |
301 | 263 | Landline | Verizon Maryland, Inc. | 04/01/1997 |
301 | 263 | Landline | Verizon Maryland, Inc. | 04/01/1997 |
240 | 263 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 263 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 265 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 265 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 271 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/27/1999 |
240 | 271 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/27/1999 |
301 | 272 | Landline | Mci Worldcom Communications, Inc. - Md | 01/11/1997 |
301 | 272 | Landline | Mci Worldcom Communications, Inc. - Md | 01/11/1997 |
240 | 272 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 272 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 274 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/27/1999 |
240 | 274 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/27/1999 |
301 | 275 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
301 | 275 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
240 | 277 | Wireless | Sprint Spectrum L.p. | 10/18/2002 |
240 | 277 | Wireless | Sprint Spectrum L.p. | 10/18/2002 |
301 | 280 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
301 | 280 | Landline | Verizon Maryland, Inc. | 10/11/1997 |
240 | 281 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/13/1999 |
240 | 281 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/13/1999 |
240 | 283 | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 286 | Wireless | Sprint Spectrum L.p. | 09/17/2002 |
240 | 286 | Wireless | Sprint Spectrum L.p. | 09/17/2002 |
301 | 287 | Landline | Mci Worldcom Communications, Inc. - Md | 01/11/1997 |
301 | 295 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 299 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 300 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 03/30/2007 |
301 | 300 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 03/30/2007 |
301 | 312 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/11/1997 |
301 | 312 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/11/1997 |
240 | 316 | Wireless | Sprint Spectrum L.p. | 12/31/1969 |
240 | 316 | Wireless | Sprint Spectrum L.p. | 12/31/1969 |
301 | 318 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 318 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 319 | Landline | Verizon Maryland, Inc. | 07/01/1996 |
301 | 320 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 320 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 328 | Landline | Comcast Phone Of Northern Maryland, Inc. - Md | 06/21/2006 |
301 | 328 | Landline | Comcast Phone Of Northern Maryland, Inc. - Md | 06/21/2006 |
240 | 330 | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
301 | 335 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
301 | 335 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
240 | 336 | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 336 | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 340 | Wireless | Sprint Spectrum L.p. | 08/18/2011 |
240 | 340 | Wireless | Sprint Spectrum L.p. | 08/18/2011 |
301 | 347 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
301 | 347 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
301 | 348 | Landline | Mci Worldcom Communications, Inc. - Md | 07/04/1995 |
240 | 363 | Landline | Global Naps South, Inc. - Md | 02/27/1999 |
301 | 365 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 370 | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
240 | 370 | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
240 | 380 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/17/2007 |
301 | 380 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 383 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 08/20/2000 |
240 | 383 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 08/20/2000 |
301 | 385 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/01/1997 |
301 | 385 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/01/1997 |
240 | 387 | Landline | Cavalier East Llc - Md | 01/14/2000 |
240 | 387 | Landline | Cavalier East Llc - Md | 01/14/2000 |
240 | 393 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 06/13/2000 |
240 | 395 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 08/20/2000 |
240 | 395 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 08/20/2000 |
240 | 396 | Landline | Global Crossing Local Services, Inc.-md | 02/27/1999 |
240 | 396 | Landline | Global Crossing Local Services, Inc.-md | 02/27/1999 |
240 | 398 | Wireless | Sprint Spectrum L.p. | 07/03/2002 |
240 | 399 | Landline | Xo Maryland, Llc | 10/13/1999 |
240 | 399 | Landline | Xo Maryland, Llc | 10/13/1999 |
240 | 400 | Wireless | Sprint Spectrum L.p. | 08/18/2011 |
240 | 400 | Wireless | Sprint Spectrum L.p. | 08/18/2011 |
301 | 400 | Landline | Verizon Maryland, Inc. | 03/29/2010 |
301 | 402 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 402 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 406 | Wireless | Usa Mobility Wireless, Inc. | 02/04/1994 |
301 | 406 | Wireless | Usa Mobility Wireless, Inc. | 02/04/1994 |
301 | 412 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 412 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
240 | 425 | Landline | Dslnet Communications Va, Inc. - Md | 01/25/2001 |
240 | 426 | Wireless | Sprint Spectrum L.p. | 10/25/2001 |
240 | 426 | Wireless | Sprint Spectrum L.p. | 10/25/2001 |
240 | 430 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 08/20/2000 |
301 | 435 | Landline | Verizon Maryland, Inc. | 07/04/1995 |
301 | 435 | Landline | Verizon Maryland, Inc. | 07/04/1995 |
240 | 445 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 445 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
301 | 451 | Landline | Verizon Maryland, Inc. | 05/10/1999 |
301 | 451 | Landline | Verizon Maryland, Inc. | 05/10/1999 |
301 | 469 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 478 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 07/27/2004 |
240 | 480 | Wireless | Sprint Spectrum L.p. | 09/27/2010 |
240 | 480 | Wireless | Sprint Spectrum L.p. | 09/27/2010 |
301 | 480 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 480 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 482 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
240 | 483 | Landline | Comcast Phone Of Northern Maryland, Inc. - Md | 10/31/2001 |
240 | 485 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
301 | 492 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 492 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 493 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 496 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 496 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 497 | Landline | Verizon Maryland, Inc. | 10/31/2000 |
240 | 497 | Landline | Verizon Maryland, Inc. | 10/31/2000 |
240 | 499 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
301 | 500 | Landline | Xo Maryland, Llc | 09/01/2010 |
301 | 500 | Landline | Xo Maryland, Llc | 09/01/2010 |
301 | 503 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 503 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
240 | 507 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/05/2008 |
240 | 514 | Landline | Us Lec Of Maryland, Inc. | 01/14/2000 |
240 | 515 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/20/2001 |
240 | 515 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 06/20/2001 |
240 | 519 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 519 | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 521 | Landline | Verizon Maryland, Inc. | 01/10/2017 |
301 | 530 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 534 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 04/11/2016 |
240 | 534 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 04/11/2016 |
301 | 538 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
301 | 538 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
240 | 541 | Wireless | Sprint Spectrum L.p. | 10/31/2011 |
240 | 541 | Wireless | Sprint Spectrum L.p. | 10/31/2011 |
240 | 543 | Wireless | Sprint Spectrum L.p. | 07/25/2006 |
240 | 543 | Wireless | Sprint Spectrum L.p. | 07/25/2006 |
301 | 551 | Landline | Baltimore-washington Telephone (bwt) | 06/13/2000 |
301 | 554 | Wireless | Usa Mobility Wireless, Inc. | 05/18/1998 |
301 | 554 | Wireless | Usa Mobility Wireless, Inc. | 05/18/1998 |
240 | 558 | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 06/30/2001 |
240 | 560 | Landline | Xo Maryland, Llc | 04/23/2001 |
240 | 560 | Landline | Xo Maryland, Llc | 04/23/2001 |
301 | 564 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 571 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 581 | Landline | Verizon Maryland, Inc. | 04/01/1997 |
301 | 594 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 594 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 595 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/13/2006 |
240 | 595 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 09/13/2006 |
240 | 619 | Landline | Mci Worldcom Communications, Inc. - Md | 08/20/2000 |
240 | 619 | Landline | Mci Worldcom Communications, Inc. - Md | 08/20/2000 |
240 | 621 | Landline | Mci Worldcom Communications, Inc. - Md | 08/20/2000 |
240 | 627 | Landline | Global Crossing Local Services, Inc.-md | 02/27/1999 |
301 | 633 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
301 | 633 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/11/1995 |
301 | 642 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 01/25/1998 |
301 | 642 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 01/25/1998 |
240 | 644 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 644 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 645 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 645 | Landline | Xo Maryland, Llc | 10/31/2000 |
301 | 646 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 01/10/1996 |
301 | 646 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 01/10/1996 |
301 | 648 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 648 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
240 | 650 | Landline | Broadvox-clec, Llc - Md | 11/17/2011 |
301 | 652 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 652 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 654 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 654 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 655 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
301 | 655 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 04/15/1996 |
301 | 656 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 656 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 657 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 657 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 661 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
301 | 661 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 09/11/1994 |
301 | 664 | Landline | Verizon Maryland, Inc. | 01/10/1996 |
301 | 664 | Landline | Verizon Maryland, Inc. | 01/10/1996 |
240 | 665 | Wireless | Omnipoint Communications Cap Operations, Llc | 01/09/2017 |
301 | 674 | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
301 | 674 | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
240 | 694 | Landline | Verizon Maryland, Inc. | 11/20/1998 |
240 | 705 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/25/2009 |
240 | 705 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/25/2009 |
240 | 706 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/26/2009 |
240 | 706 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 03/26/2009 |
301 | 718 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 718 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 740 | Landline | Atlantech Online, Inc. - Md | 09/03/2015 |
301 | 742 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 742 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
240 | 743 | Landline | Local Access Llc - Md | 11/16/2006 |
240 | 752 | Landline | Telcove Operations, Inc. - Md | 08/20/2000 |
240 | 752 | Landline | Telcove Operations, Inc. - Md | 08/20/2000 |
301 | 760 | Landline | Level 3 Communications, Llc - Md | 02/27/2002 |
301 | 760 | Landline | Level 3 Communications, Llc - Md | 02/27/2002 |
301 | 761 | Landline | Level 3 Communications, Llc - Md | 02/27/2002 |
240 | 764 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 764 | Landline | Xo Maryland, Llc | 10/31/2000 |
301 | 765 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
240 | 765 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 765 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 766 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 766 | Landline | Xo Maryland, Llc | 10/31/2000 |
301 | 767 | Landline | Verizon Maryland, Inc. | 10/15/1996 |
301 | 768 | Landline | Level 3 Communications, Llc - Md | 02/27/2002 |
301 | 771 | Wireless | Verizon Maryland, Inc. | 04/01/1997 |
301 | 771 | Wireless | Verizon Maryland, Inc. | 04/01/1997 |
240 | 778 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 778 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 783 | Wireless | Mte, Inc. Dba Mte Paging Network | 05/10/1999 |
240 | 783 | Wireless | Mte, Inc. Dba Mte Paging Network | 05/10/1999 |
240 | 800 | Landline | Core Communications, Inc. - Md | 06/22/2012 |
240 | 800 | Landline | Core Communications, Inc. - Md | 06/22/2012 |
301 | 803 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 810 | Wireless | Omnipoint Communications Cap Operations, Llc | 04/05/2016 |
301 | 813 | Landline | Baltimore-washington Telephone (bwt) | 06/30/2001 |
301 | 813 | Landline | Baltimore-washington Telephone (bwt) | 06/30/2001 |
301 | 814 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 814 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 822 | Landline | At&t Local | 08/14/1998 |
301 | 827 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 827 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 828 | Landline | At&t Local | 08/14/1998 |
301 | 828 | Landline | At&t Local | 08/14/1998 |
240 | 832 | Wireless | Sprint Spectrum L.p. | 05/10/1999 |
240 | 832 | Wireless | Sprint Spectrum L.p. | 05/10/1999 |
301 | 832 | Landline | At&t Local | 08/14/1998 |
240 | 833 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 833 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 839 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 01/13/2007 |
301 | 844 | Wireless | Sprint Spectrum L.p. | 10/04/2011 |
240 | 845 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 845 | Landline | Xo Maryland, Llc | 10/31/2000 |
240 | 847 | Landline | Neutral Tandem-maryland, Llc - Md | 12/09/2015 |
240 | 855 | Wireless | Sprint Spectrum L.p. | 10/09/2006 |
240 | 858 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 07/12/2016 |
240 | 858 | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 07/12/2016 |
240 | 876 | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
240 | 876 | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
240 | 880 | Landline | Broadwing Communications. Llc - Md | 07/22/1999 |
240 | 880 | Landline | Broadwing Communications. Llc - Md | 07/22/1999 |
301 | 896 | Landline | Verizon Maryland, Inc. | 01/10/1996 |
301 | 897 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
240 | 899 | Wireless | Omnipoint Communications Cap Operations, Llc | 03/13/2001 |
240 | 899 | Wireless | Omnipoint Communications Cap Operations, Llc | 03/13/2001 |
301 | 900 | Landline | Neutral Tandem-maryland, Llc - Md | 02/18/2015 |
301 | 906 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
301 | 906 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
301 | 907 | Landline | Verizon Maryland, Inc. | 05/18/1998 |
301 | 907 | Landline | Verizon Maryland, Inc. | 05/18/1998 |
301 | 910 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 910 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 913 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 913 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 915 | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
301 | 915 | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
301 | 919 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 919 | Wireless | New Cingular Wireless Pcs, Llc - Dc | 02/04/1994 |
301 | 941 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 941 | Landline | Verizon Maryland, Inc. | 02/11/1995 |
301 | 951 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 951 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 961 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 961 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 968 | Landline | Mci Worldcom Communications, Inc. - Md | 07/04/1995 |
301 | 968 | Landline | Mci Worldcom Communications, Inc. - Md | 07/04/1995 |
301 | 983 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 986 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
301 | 986 | Landline | Verizon Maryland, Inc. | 02/04/1994 |
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.